LG 889Litres Side-by-Side Refrigerator GRJ34FTUHL

LG 889Litres Side-by-Side Refrigerator GRJ34FTUHL
Multi Air Flow
Optimal Temperatures Everywhere
Air flows in every direction to keep your food fresh. So,
no matter where you place it.
*Google and Google Home are trademarks of Google LLC.
*Amazon, Alexa, Echo and all related logos and motion marks are trademarks of Amazon.com, Inc. However its affiliates.
*LG SmartThinQ is now renamed as LG ThinQ.
Model | GRJ34FTUHL |
Type | Side by Side |
Colour | Silver |
Capacity | 889 Liters |
Height | 179 cm |
Width | 91 cm |
Depth | 92 cm |
Door type | 4 Door |
Display | Touch 88 LED |
Temp. control (Digital Sensors) | Yes (4) |
Temp. control (Fast Freezing) | Yes |
Temp. control (Child Lock) | Yes |
Temp. control (Door alarm) | Yes |
Cooling System | No Frost |
Sound Power(dB) | 38dB(A)↓ |
Compressor | Linear |
Handle Type | |
Water Dispenser | Yes |
Ice Dispenser (Crushed Ice) | Yes |
Door in door™ | Yes |
Hygiene Fresh+™ | Yes |
Bio Shield (gasket) | Yes |
Inverter Linear Compressor | Yes |
Door Cooling™ | Yes |
Smart ThinQ™ | Yes |
REFRIGERATOR | |
Lamp | Yes (Top + Side LED) |
Multi Air Flow | Yes |
Shelf (Tempered glass) | Yes (4) |
Shelf (Folding Shelf) | Yes (1) |
Door basket (Transparent) | Yes (4) |
Door basket (Daily Corner) | Yes |
Metallic Decoration (Hot stamping) – Shelf | Yes |
Metallic Decoration (Hot stamping) – Drawer | Yes |
Veg Box Cover T/V (Tempered Glass) | Yes |
Vegetable Box (Drawer) – One | Yes (2) |
Extra Duo Space (Utility Corner) | Yes (2) |
FREEZER | |
Lamp | LED |
Ice Maker (Automatic) | Yes |
Door Basket (Transparent) | Yes (6) |
Drawer | Yes (6) |