LG SidebySide Refrigerator GRX33FFQRL

LG SidebySide Refrigerator GRX33FFQRL
LG 642 Liter Side by Side Refrigerator – GRX33FFQRL | White | International Version
LG 642Liter Refrigerator White Model – GRX33FFQRL. Firstly, experience the perfect blend of innovation, design, and performance with the LG GRX33FFQRL Side by Side Refrigerator.
Also, Based on LG’s internal test results measuring the time it took to reach the 5% weight reduction rate of vegetables. Moreover, On the shelf of the fresh food compartment of the LGE LinearCooling model. In addition, Applicable models only. Furthermore, The result may vary in actual usage.

*Also, Amazon, Alexa, Echo and all related logos and motion marks are trademarks of Amazon.com, Inc or its affiliates.
*In addition, LG SmartThinQ is now renamed as LG ThinQ.
*So, Smart features and voice assistant product may vary by country and model. Check with your local retailer or LG for service availability.
*Lastly, Voice-enabled smart speaker device is not included.
| Feature | Specification |
|---|---|
| Brand | Also, LG |
| Model Number | GRX33FFQRL |
| Type | Furthermore, Side by Side Refrigerator |
| Installation Type | In addition, Freestanding |
| Total Capacity | 642 Liters |
| Refrigerator Capacity | Also, Approx. 416 L |
| Freezer Capacity | In addition, Approx. 226 L |
| Color | So, White |
| Door Type | In addition, Side by Side |
| InstaView Door-in-Door | Yes |
| Water Dispenser | Yes |
| Ice Maker | Furthermore, Automatic |
| Cooling Technology | So, Multi Air Flow |
| Compressor Type | Also, Inverter Linear Compressor |
| Defrost Type | Total No Frost |
| Control Type | Moreover, Electronic |
| Display | Also, External LED Display |
| Energy Efficiency | So, Energy Saving with Inverter Technology |
| Noise Level | Furthermore, Low Noise Operation |
| Shelves Material | Also, Tempered Glass |
| Door Alarm | So, Yes |
| Child Lock | So, Yes |
| LED Interior Lighting | In addition, Yes |
| Climate Class | T / ST |
| Refrigerant | R600a |
| Voltage / Frequency | 220–240 V / 50–60 Hz |
| Country Version | International Version |
Pakistan
UAE
Sri Lanka






