Tropical Dual Inverter Compressor™

Fast Cooling & Energy Saving

Dual Inverter Compressor™

Low Noise

Precise temperature control

Quick and Easy Installation

PKR 220,599.00 PKR 229,999.00
* Get 5% cashback with EmiratesNBD Platinum Master Credit Card!
*Price does not include shipping and the custom duty will be applied according to each item.*
Original Products |
ECO Friendly |
Delivery from UAE showroom |
delivery time: 45 to 60 days |
20% advance and 80% against BL |
Warranty in UAE only |
Original Products |
ECO Friendly |
Delivery from UAE showroom |
delivery time: 45 to 60 days |
20% advance and 80% against BL |
Warranty in UAE only |






| Weight | 62 kg |
|---|
| Model | I27TCP |
| Type | Split AC |
| Colour | White |
| Capacity | 2 Ton |
| Indoor Dimensions | H34 x W99 x D21 cm |
| Out Door Dimensions | H65 x W87 x D33 cm |
| Main Tech | 65°C Dual Inverter Compressor™ |
| POWER INPUT | |
| Cooling – Min ~ Rated ~ Max(W)
|
340/1818/2900 |
| Cooling (T3) – Min ~ Rated ~ Max(W) | 404/2127/2900 |
| RUNNING CURRENT | |
| Cooling – Min ~ Rated ~ Max(A) | 1.65/8.1/14 |
| Cooling (T3) – Min ~ Rated ~ Max(A) | 1.96/9.7/14 |
| EER | |
| EER(W/W) | 3.55 |
| EER((Btu/h)/W) | 12.1 |
| EER(T3) | |
| EER (T3) (W/W) | 2.55 |
| EER (T3) ((Btu/h)/W) | 8.7 |
| ENERGY LABEL GRADE | |
| Cooling | 2 |
| POWER SUPPLY | |
| Ø / V / Hz | 1, 220 ~ 240, 50 |
| AVAILABLE VOLTAGE RANGE | |
| Available Voltage Range(V) | 187~276 |
| INDOOR | |
| Air Flow Rate – Cooling, Max / H / M / L(㎥/min) | 19.0/14/12.5/10 |
| Sound Pressure Level – Cooling, H / M / L / SL (dB(A)) | 45/42/38/29 |
| Dimensions (W × H × D) – Net(cm) | 99 x 34 x 21 |
| Dimensions (W × H × D) – Shipping(cm) | 107 x 43 x 28 |
| Weight – Net(kg) | 12 |
| Weight – Shipping(kg) | 14 |
| Exterior Color Code | Munsell 7.5BG 10/2 (RAL 9016) |
| OUTDOOR | |
| Air Flow Rate – Max(㎥/min) | 49 |
| Sound Pressure Level – Cooling, Rated(dB(A)) | 56 |
| Dimensions (W × H × D) – Net(cm) | 87 × 65 x 33 |
| Dimensions (W × H × D) – Shipping(cm) | 104 x 71 x 45 |
| Weight – Net(kg) | 42 |
| Weight – Shipping(kg) | 46 |
| Max. Fuse Size(A) | 20 |
| Exterior Color Code | Munsell 9.54Y 8.34/1.31 (RAL 9001) |
| Operation Range – Cooling (℃ DB) | 18 ~ 54 |
| POWER SUPPLY CABLE | |
| Circuit Breaker(A) | 25 |
| Power Supply Cable (No. × ㎟) | 3 × 2.5 |
| REFRIGERANT | |
| Type | R410A |
| Pre-Charge(g) | 1480 |
| Additional Charge(g/m) | 20 |
| Control | Electronics Expansion Valve |
| COMPRESSOR | |
| Type | Dual Inverter Compressor |
| Model | DKT176MAJ |
| Motor Type | BLDC |
| Oil Type / Maker | PVE (FVC68D)/IDEMITSU |
| Oil Charge (cc) | 470 |
| Manufacturer / Country of Origin | LG Electronics/China |
| HEAT EXCHANGER | |
| Evaporator – Material, Tube / Fin | Cu/Al |
| Evaporator – Corrosion Protection | PCM |
| Condenser – Material, Tube / Fin | Cu/Al |
| Condenser – Corrosion Protection | Gold |
| Condenser – Fin Type | Wide Louver Plus |
Gross Weight: 62 KG
Net Weight: 55.3 KG